Activity
Technical Forum : Report on the IRSE Con | |||
---|---|---|---|
Activity No: 20171001 | Activity Date: 2017-11-21 18:30:00 | ||
Deadline: 17-11-2017 | No. of Participant: 80 |
TEST Only - Please ignore | |||
---|---|---|---|
Activity No: 20170501 | Activity Date: 2017-06-16 11:14:00 | ||
Deadline: 20-05-2017 | No. of Participant: 1 |
Technical Forum: Latest Development on D | |||
---|---|---|---|
Activity No: 20170401 | Activity Date: 2017-05-23 18:00:00 | ||
Deadline: 16-05-2017 | No. of Participant: 80 |
Technical Visit to Towngas Tai Po Plant | |||
---|---|---|---|
Activity No: 20170301 | Activity Date: 2017-04-13 14:30:00 | ||
Deadline: 03-04-2017 | No. of Participant: 24 |
Technical Visit to Hong Kong Productivit | |||
---|---|---|---|
Activity No: 20161001 | Activity Date: 2016-11-12 10:00:00 | ||
Deadline: 07-11-2016 | No. of Participant: 25 |
Presidential Programme Technical Paper: | |||
---|---|---|---|
Activity No: 20160801 | Activity Date: 2016-08-26 18:15:00 | ||
Deadline: 23-08-2016 | No. of Participant: 80 |
Technical Forum: The Singapore N-S-E-W L | |||
---|---|---|---|
Activity No: 20160701 | Activity Date: 2016-08-10 18:15:00 | ||
Deadline: 01-08-2016 | No. of Participant: 80 |
Technical Visit to MTR Cab Simulator at | |||
---|---|---|---|
Activity No: 20160601 | Activity Date: 2016-06-25 10:00:00 | ||
Deadline: 15-06-2016 | No. of Participant: 1 |
IRSE(HK) Technical Presentation: Rhaetia | |||
---|---|---|---|
Activity No: 20151102 | Activity Date: 2015-12-01 18:15:00 | ||
Deadline: 27-11-2015 | No. of Participant: 80 |
Technical Visit: Guangdong Nuclear Power | |||
---|---|---|---|
Activity No: 20151101 | Activity Date: 2015-12-19 07:30:00 | ||
Deadline: 23-11-2015 | No. of Participant: 35 |
More Records